Wow! - I even have a SMART disk on my machine -
The free utility "Speccy" tells me about it...
01 Read Error Rate 100 (100 worst) Data 0000000000
02 Throughput Performance 105 (105) Data 00000011E5
03 Spin-Up Time 198 (198) Data 0000000001
04 Start/Stop Count 097 (097) Data 000000159F
05 Reallocated Sectors Count 100 (100) Data 0000000000
07 Seek Error Rate 100 (100) Data 0000000000
08 Seek Time Performance 122 (122) Data 0000000027
09 Power-On Hours (POH) 068 (068) Data 00000037E6
0A Spin Retry Count 100 (100) Data 0000000000
0C Device Power Cycle Count 097 (097) Data 0000001577
BF G-sense error rate 099 (099) Data 0000000002
C0 Power-off Retract Count 100 (100) Data 0000000042
C1 Load/Unload Cycle Count 079 (079) Data 0000035620
C2 Temperature 166 (166) Data 0000080021
C4 Reallocation Event Count 100 (100) Data 0000000002
C5 Current Pending Sector Count 100 (100) Data 0000000000
C6 Uncorrectable Sector Count 100 (100) Data 0000000000
C7 UltraDMA CRC Error Count 200 (200) Data 0000000000
Temperature 33 °C
Temperature Range ok (less than 50 °C)
Status Good
Peccavi
March 2011