Hi
Thanks for the reply not sure if this is going to help
I ran the tap for 5 mins , none of the radiator felt hot
Looking at the heat exchanger with taps running from top down the pipes are as follows:
|O ...| Hot
| .. O| Hot
|O O | Hot Cold
Front
The diverter valve is as follows with tap running looking from the Side
.......................| .. |............|C |......._
.......................| H|............| O |......| |
.......................| O |............| L |......| |
_______ ____| T |______| D |___| |
HOT.....................................................| Front
________________| H |----| C |--| |
................................| O |......| O |...| |
................................| T |......| L |....|_|
................................| .. |......| D |
sorry about all the dots, the formatter seems to delet blank spaces :-( hope the diagrams make sense
Simon
Simon
October 2009